Evaluation (2021)
Lot $ 38 700,00
Building $ 137 800,00
Total $ 176 500,00
Occupation delay 90 days
Year | 1975 |
Facade | 22.86 Meters |
Depth | 47.61 Meters |
Area | 1074.20 Square meters |
Municipal Taxes | $ 2 166,00 (Yearly) |
School taxes | $ 150,00 (Yearly) |
Total | $ 2 316,00 (Yearly ) |
Water supply | Municipality |
Foundation | Concrete block |
Hearth stove | Wooded Wood burning stove |
Proximity | Daycare centre Golf course Park - green area Elementary school Alpine skiing High school Cross-country skiing |
Siding | Wooded |
Basement | 6 feet and over Storage Unfinished |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
View | Water front Up hills Panoramic |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Kitchen Ceramic tiles |
RC | 12.0x11.0 P |
Living room Wood |
RC | 14.0x18.0 P |
Master bedroom Wood |
RC | 12.0x12.0 P |
Bedroom Wood |
RC | 12.0x9.0 P |
Laundry room Floating floor |
RC | 10.0x8.0 P |
Bathroom Ceramic tiles |
RC | 10.0x7.0 P |
Storage Concrete |
Basement | 35.0x25.0 P |
Today's Rates